Johnson & Johnson
This includes scope 1, 2, and 3 emissions, but does not cover historical emissions. Net Zero Tracker
By 2030, the company aims to achieve carbon neutrality for its operations, reducing absolute scope 1 and 2 emissions by 60% from 2016 levels. Net Zero Tracker
An interesting fact about their environmental policy is that they are signatories of the Race to Zero/ Business Ambition for 1.5 campaign, demonstrating their commitment to environmental sustainability. Net Zero Tracker
In addition, you can …"
Current Score (vs. LY)
64.2 pts (7.5)
Last Update: Dec. 12, 2023Greenhouse Gas Emissions
Last 3 Years Emissions Data Summary
Y2021 | Y2020 | Y2019 | |
---|---|---|---|
Scope 1 | 367,674 | 363,686 | 426,074 |
Scope 2 - location-based | 616,093 | 610,320 | 629,674 |
Scope 2 - market-based | 397,086 | 383,480 | 542,756 |
Scope 1-2 - location-based | 983,767 | 974,006 | 1,055,748 |
Scope 1-2 - market-based | 764,760 | 747,166 | 968,830 |
Scope 3 | 17,414,185 | 16,494,360 | 16,892,158 |
Total - location-based | 18,397,952 | 17,468,366 | 17,947,906 |
Total - market-based | 17,937,924 | 17,241,526 | 17,860,988 |
Note: Data sources detailed here
Y2022 | Y2021 | |
---|---|---|
Total CO2e estimate (by Net0Tracker) | 5,706,979 | 17,937,924 |
Methodology | Pre-calculated sector intensity (revenue) | As reported |
Carbon emissions are estimated according to comparable years, intensity and sector benchmarks
Performance vs. Target
Value Chain (scope 3) Emissions by Category
Emissions Trajectory (Full Scopes)
Please refer to the library for viewing the supporting documentation
Sector Benchmark
Note: Latest GHG and revenue data (based on tradingview.com) are used to calculate GHG emissions intensity by sector. The color scale of each bubble depends on the GHG intensity (GHG emissions per 1 million USD revenue). Sectors follow the Global Industry Classification Standard (GICS) that organize companies based on their primary business activities. The 11 sectors are : Information Technology, Health Care, Financials, Consumer Discretionary, Communication Services, Industrials, Consumer Staples, Energy, Utilities, Real Estate, and Materials.
Johnson & Johnson belongs to the sector Health Care.
Reduction and Net Zero Targets
>Note: intensity targets are not represented in the current version - see Methodology
Gross Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 20.0 | 2010 | 2020 | |
S3 | 20.0 | 2016 | 2030 | Note that all the scope 3 emissions categories are not fully covered |
S1S2MKT | 60.0 | 2016 | 2030 | |
S1S2MKT | 80.0 | 2010 | 2050 |
Net Absolute Emission Reductions
Scope | Reduction Objectives | Base Year | Target Year | Comments |
---|---|---|---|---|
S1S2MKT | 100.0 | 2016 | 2030 |
Net Zero Future Commitments
Scope | Scope 3 Coverage | Target Year | Comments |
---|---|---|---|
S1S2LOC | NO | 2030 | |
S1S2S3MKT | FULL | 2045 |
Science-based Targets (SBTI)
Date Published / Updated :01/04/2024
Near-term | Long-Term | Net Zero Standard |
---|---|---|
Targets Set : 1.5°C by 2030 | No target | Yes |
Johnson & Johnson commits to reduce absolute scope 1 and 2 GHG emissions
44% by 2030 from a 2021 base year.* Johnson & Johnson also commits that 80%
of its suppliers by emissions covering purchased goods and services and
upstream transportation and distribution, will have science-based targets by 2028.
* The target boundary includes biogenic land-related emissions and removals from
bioenergy feedstocks.
Offsets
Last update for Johnson & Johnson by zerotracker.net: Sept. 4, 2024Planning to use external offset credits | Not Specified |
Separate targets for emission reductions and removals | No |
Conditions on use of offset credits | None |
Plans for carbon dioxide removal (CDR) | Yes (nature-based removals e.g. Forestation, soil carbon enhancement) |
Additional notes: mention of credits to achieve carbon neutrality goal % absolute reduction in greenhouse gas (GHG) emissions – Scope 1 + 2 + carbon credits vs. 2016 baseline. How Johnson & Johnson will reach their goals: Deliver nature-based climate solutions. After other options have been vetted, Johnson & Johnson will invest in carbon compensation and removal partnerships.
Score Summary
Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
---|---|---|---|---|
1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 10.0 | 10.0 | 0.0 |
2 | Scope 3 emissions are fully reported and externally-verified | 5.0 | 10.0 | 0.0 |
3 | CDP score demonstrates the level of transparent disclosures | 10.0 | 10.0 | 0.0 |
Transparency | 25.0 | 30.0 | 0.0 | |
4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 10.0 | 10.0 | 0.0 |
5 | Net Zero targets demonstrate a high-level of emergency | 4.166666666666667 | 10.0 | 0.0 |
6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
7 | Targets are science-based as validated by SBTi | 10.0 | 10.0 | 0.0 |
Commitments | 24.166666666666668 | 40.0 | 0.0 | |
8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 5.0 | 10.0 | 5.0 |
9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
10 | Implied Temperature Rating by MSCi | 10.0 | 10.0 | 2.5 |
Results | 15.0 | 30.0 | 7.5 | |
Total | 64.2 | 100.0 | 7.5 |
Score Details
Criteria | Results | 2023 Score | 2022 Score | Vs. 2022 | 2021 Score |
---|---|---|---|---|---|
Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | yes | 5.0 / 5.0 | 5.0 | 0.0 | 5.0 |
Are S1+S2 figures verified by a 3rd-party for the last reporting year? | yes | 5.0/ 5.0 | 5.0 | 0.0 | 5.0 |
Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
Are the 15 categories fully or partly disclosed? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | partly | 2.5 / 5.0 | 2.5 | 0.0 | 2.5 |
Criteria 3 : Quality and Frequency of reporting | |||||
What is the latest CDP score (no later than the preceding year)? | A | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
Criteria 4 : Net Zero Commitments | |||||
Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | yes | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include an intermediate target by 2030? | 2020 | 3.0 / 3.0 | 3.0 | 0.0 | 3.0 |
Does the net zero target include all the emissions? | yes | 4.0 / 4.0 | 4.0 | 0.0 | 0.0 |
Criteria 5 : Target year for Net Zero Commitments | |||||
Target year for achieving net zero emissions for S1+S2? | 2030 | 3.3 / 5.0 | 3.3 | 0.0 | 3.3 |
Target year for achieving net zero emissions for S1+S2+S3 combined? | 2045 | 0.8 / 5.0 | 0.8 | 0.0 | 0.0 |
Criteria 6 : Reduction objectives | |||||
What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | 0.0 | |
What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 7 : Science-Based Targets | |||||
What type of science-based target (as validated by SBTi) did the company commit to? | Targets Set 1.5°C | 10.0 / 10.0 | 10.0 | 0.0 | 10.0 |
Criteria 8 : Results based on scope 1 - 2 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
21.4
Actual (in %): 36.0 |
5.0 / 5.0 | 0.0 | 5.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
4.2
Actual (in %): -2.4 |
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): No target found
|
0.0 / 5.0 | 0.0 | 0.0 | 0.0 |
Criteria 10 : Implied Temperature Rise (ITR) | |||||
Is the company aligned with global climate targets? | ITR: 1.3°C | 10.0 / 10.0 | 7.5 | 2.5 | 7.5 |
Total | 64.2 / 100.0 | 56.7 | 7.5 | 51.8 |
Available Data Sources
Reporting Year | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2019 | 2019 | 2019 | 2019 | 2019 | 2018 | 2018 | 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source | NZPDU | Public | Yourstake | Public | CDP | NZPDU | Public | Public | Public | CDP | NZPDU | Wikirate | Public | NZPDU | Wikirate |
Publication Year | 2022 | 2022 | unknown | 2022 | 2021 | 2021 | 2021 | 2022 | 2021 | 2020 | 2020 | 2020 | 2021 | 2019 | unknown |
Scope 1 | 367,674 | 367,674 | 367,674 | 363,686 | 363,924 | 363,924 | 363,924 | 426,074 | 415,094 | 415,094 | 415,094 | 415,094 | 452,407 | 445,054 | 445,054 |
Scope 2 - location-based | 616,093 | 616,093 | 616,093 | 610,320 | 641,489 | 641,489 | 641,489 | 629,674 | 648,598 | 648,598 | 648,598 | 1,167,140 | 681,416 | 680,326 | 1,230,806 |
Scope 2 - market-based | 397,086 | 397,086 | 397,086 | 383,480 | 383,745 | 383,745 | 383,745 | 542,756 | 518,542 | 518,542 | 518,542 | NA | 583,361 | 550,480 | NA |
Scope 1-2 - location-based | 983,767 | 983,767 | 983,767 | 974,006 | 1,005,413 | 1,005,413 | 1,005,413 | 1,055,748 | 1,063,692 | 1,063,692 | 1,063,692 | 1,582,234 | 1,133,823 | 1,125,380 | 1,675,860 |
Scope 1-2 - market-based | 764,760 | 764,760 | 764,760 | 747,166 | 747,669 | 747,669 | 747,669 | 968,830 | 933,636 | 933,636 | 933,636 | NA | 1,035,768 | 995,534 | NA |
Scope 3 | 17,414,185 | 17,358,853 | 17,358,853 | 16,494,360 | 20,431,301 | 20,431,301 | 12,406,143 | 16,892,158 | 12,874,161 | 20,365,501 | 20,365,501 | 7,248,612 | 12,570,036 | 19,599,200 | 6,894,347 |
Total - location-based | 18,397,952 | 18,342,620 | 18,342,620 | 17,468,366 | 21,436,714 | 21,436,714 | 13,411,556 | 17,947,906 | 13,937,853 | 21,429,193 | 21,429,193 | 8,830,846 | 13,703,859 | 20,724,580 | 8,570,207 |
Total - market-based | 17,937,924 | 18,123,613 | 18,123,613 | 17,241,526 | 20,995,883 | 20,995,883 | 13,153,812 | 17,860,988 | 13,807,797 | 21,251,892 | 21,251,892 | NA | 13,605,804 | 20,543,913 | NA |
Sources
- CDP: Data from CDP Climate Change Questionnaire - see Free SFDR data library
- Yourstake: Data from YourStake.org - see Free SFDR data library
- Wikirate: Data from Wikirate.org. Scope 1, Scope 2 and Scope 3 emissions metrics designed by Global Reporting Initiative and contributed by the Wikirate community, adaptation by the Net0Tracker team, licensed under CC BY 4.0. Wikirate-NV means non-verified data sourced in Wikirate. See explanation here
Please refer to the library for viewing the supporting documentation
Library
Sustainability Reports
GHG DATA
Disclosures - Verification
Targets reporting
© Vincent Manier - September 2021 About us . Keep in touch . Blog